Magic Millions Gold Coast Yearling Sale 2021 – Book 1 Statistics

| LEADING SIRES BY AGGREGATE | |||
| SIRE | LOTS | AVERAGE ($) | AGGREGATE ($) |
| I Am Invincible | 44 | 544,545 | 23,960,000 |
| Snitzel | 44 | 458,636 | 20,180,000 |
| Zoustar | 51 | 288,922 | 14,735,000 |
| Written Tycoon | 32 | 332,188 | 10,630,000 |
| Not a Single Doubt | 17 | 597,647 | 10,160,000 |
| Capitalist | 34 | 252,059 | 8,570,000 |
| Pierro | 32 | 260,938 | 8,350,000 |
| Deep Field | 37 | 210,000 | 7,770,000 |
| Fastnet Rock | 17 | 400,882 | 6,815,000 |
| Hellbent | 29 | 186,552 | 5,410,000 |
| LEADING SIRES BY AVERAGE (3 OR MORE LOTS SOLD) | |||
| SIRE | LOTS | AGGREGATE ($) | AVERAGE ($) |
| Not a Single Doubt | 17 | 10,160,000 | 597,647 |
| I Am Invincible | 44 | 23,960,000 | 544,545 |
| Almanzor | 3 | 1,520,000 | 506,667 |
| Redoute’s Choice | 9 | 4,160,000 | 462,222 |
| Snitzel | 44 | 20,180,000 | 458,636 |
| Fastnet Rock | 17 | 6,815,000 | 400,882 |
| Written Tycoon | 32 | 10,630,000 | 332,188 |
| Zoustar | 51 | 14,735,000 | 288,922 |
| Pierro | 32 | 8,350,000 | 260,938 |
| Invader | 7 | 1,800,000 | 257,143 |
| LEADING VENDORS BY AVERAGE (3 OR MORE LOTS SOLD) | |||
| VENDOR | LOTS | AGGREGATE ($) | AVERAGE ($) |
| Emirates Park Pty Ltd | 6 | 3,580,000 | 596,667 |
| Silverdale Farm | 5 | 2,675,000 | 535,000 |
| Strawberry Hill Stud | 8 | 3,475,000 | 434,375 |
| Kia Ora Stud | 11 | 4,620,000 | 420,000 |
| Woodside Park Stud | 4 | 1,580,000 | 395,000 |
| Segenhoe Stud | 23 | 8,895,000 | 386,739 |
| Three Bridges Tbreds | 7 | 2,655,000 | 379,286 |
| Tyreel Stud | 10 | 3,790,000 | 379,000 |
| Widden Stud | 38 | 12,500,000 | 328,947 |
| Baramul Stud | 32 | 10,510,000 | 328,438 |
| Leading Buyers | |||
| NAME | LOTS | AVERAGE ($) | AGGREGATE ($) |
| Tony Fung Investments/Phoenix Tbreds | 19 | 612,895 | 11,645,000 |
| Ciaron Maher Bstock | 37 | 304,595 | 11,270,000 |
| Gai Waterhouse/Adrian Bott/Kestrel Tbreds | 26 | 312,308 | 8,120,000 |
| James Harron Bstock | 7 | 753,571 | 5,275,000 |
| Tom Magnier | 5 | 981,000 | 4,905,000 |
| Hawkes Rcg | 13 | 300,000 | 3,900,000 |
| Victorian Alliance/Suman Hedge B’Stock (FBAA)/Davi | 6 | 600,000 | 3,600,000 |
| Waller Rcg/Mulcaster Bstock | 9 | 379,444 | 3,415,000 |
| Kelly Schweida Rcg | 10 | 307,000 | 3,070,000 |
| Spendthrift Australia Pty Ltd | 5 | 610,000 | 3,050,000 |
| Buyer Location | ||||
| VIC | 278 | 242,032 | 67,285,000 | 34.11% |
| QLD | 128 | 260,039 | 33,285,000 | 16.88% |
| HONG KONG | 34 | 295,735 | 10,055,000 | 5.10% |
| NEW ZEALAND | 18 | 350,556 | 6,310,000 | 3.20% |
| SA | 13 | 182,308 | 2,370,000 | 1.20% |
| ACT | 4 | 202,500 | 810,000 | 0.41% |
| JAPAN | 3 | 220,000 | 660,000 | 0.33% |
| WA | 2 | 195,000 | 390,000 | 0.20% |
| MACAU | 1 | 250,000 | 250,000 | 0.13% |
| UNITED KINGDOM | 2 | 102,500 | 205,000 | 0.10% |
| TOP LOTS OVERALL | |||||||
| LOT | SEX | VENDOR | SIRE | DAM | BUYER | LOCATION | PRICE($) |
| 115 | C | Widden Stud, Widden Valley, NSW (As Agent) | Snitzel | Bonny O’Reilly | Tom Magnier | NSW | 1,900,000 |
| 322 | C | Segenhoe Stud, Scone, NSW (As Agent for Fairway Tbreds) | Kingman | Florentina | Tom Magnier | NSW | 1,800,000 |
| 612 | C | Emirates Park Pty Ltd, Murrurundi, NSW | Not a Single Doubt | One More Honey | Tony Fung Investments/Phoenix Tbreds | QLD | 1,800,000 |
| 811 | C | Sledmere Stud, Scone, NSW (As Agent) | Not a Single Doubt | Soleil Brulant | Coolmore Australia | NSW | 1,500,000 |
| 500 | F | Kia Ora Stud, Scone, NSW | I Am Invincible | Maastricht | Ciaron Maher Bstock/Nxt Level Syndication | VIC | 1,200,000 |
| 869 | C | Emirates Park Pty Ltd, Murrurundi, NSW | Written Tycoon | Taqaseem | Spendthrift Australia Pty Ltd | VIC | 1,200,000 |
| 382 | C | Arrowfield Stud, Scone, NSW (As Agent) | Shalaa | Honesty Prevails | James Harron Bstock | NSW | 1,150,000 |
| 221 | C | Torryburn Stud, Torryburn, NSW | Not a Single Doubt | Denmagic | Tony Fung Investments/Phoenix Tbreds | QLD | 1,100,000 |
| 852 | C | Newhaven Park, Boorowa, NSW (As Agent) | Snitzel | Supara | Kitchwin Hills | NSW | 1,050,000 |
| 332 | C | Widden Stud, Widden Valley, NSW (As Agent) | Zoustar | Fuddle Dee Duddle | Victorian Alliance/Suman Hedge B’Stock (FBAA)/David Redvers Bstock | VIC | 1,000,000 |
| 529 | C | Baramul Stud, Widden Valley, NSW | Not a Single Doubt | Medaglia Valore | Tony Fung Investments/Phoenix Tbreds | QLD | 1,000,000 |
| 934 | C | Kia Ora Stud, Scone, NSW | I Am Invincible | Villa Verde | Annabel Neasham Rcg/Brian McGuire | NSW | 1,000,000 |
